HomeMobileAndroidiPhone 6s Vs Samsung Galaxy S6 Vs Microsoft Lumia 950

iPhone 6s Vs Samsung Galaxy S6 Vs Microsoft Lumia 950

Apple has introduced their latest iPhones called as iPhone 6s & iPhone 6s + in the special event on 9th september 2015 along with the new Apple TV & iPad Pro and updated WatchOS 2, iOS 9 and the new tvOS for their Apple TV.

The new iPhones are updated mainly in the fields of Display Touch interface and updated iSight and FaceTime camera with a new processor A9.

Along with the new iPad Pro, Apple unveiled two accessories a stylus called Apple Pencil and a keypad both exclusively for new iPad Pro.

We will have a quick comparison of specifications with Apple iPhone 6 along with the already released Samsung Galaxy S6 and the new Microsoft Lumia 950.

These three devices are the flagship devices in their categories and based on different operating systems like iOS 9, Android 5.0 and Windows 10 Mobile.

[table width=”95%” colwidth=”19%|27%|27%|27%”]

|Apple iPhone 6S| Samsung Galaxy S6|Microsoft Lumia 950

CPU|64bit A9 dual core with M9 motion Co-processor|14nm 64 bit Octa core 2.1GHz|64 bit Qualcomm Snapdragon 808 Hexa core

Display|4.7″ Retina|5.1″ QHD with Corning Gorilla Glass 4|5.2″ with Corning Gorilla glass 3

Resolution|1334×750 @326ppi|2560×1440@577ppi|1440×2560@564 ppi

Memory|RAM – 2GB DDR4, Internal – 16GB, 64GB, 128GB|RAM – 3GB DDR4, Internal- 32GB, 64GB, 128GB |RAM – 3GB, Internal – 32 GB expandable

Camera|Rear – 12MP iSight, Front – 5MP|Rear- 16MP OIS , Front-5MP|20 MP Rear PureView with Carl Zeiss lens, 5MP Front

Battery|1715mAh|2550mAh with fast charging|3000 mAh

New Features|3D Touch Display, Retina Flash, Live photos with sound|Samsung Pay, Wireless charging, Low light photography|Wireless charging, Windows Hello

Location|GPS and GLONASS|GPS and GLONASS|GPS and GLONASS

Wireless|WiFi upto 660Mbps, 23bands LTE, 3G, 2G, Bluetooth 4.0, NFC|WiFi a/b/g/n/ac, LTE Cat6 (300Mbps), 3G, 2G, Bluetooth 4.1, NFC+MST|WiFi a/b/g/n/ac, LTE, 3G, 2G, Bluetooth 4.0, NFC

OS|iOS 9|Android 5.0 Lollipop|Windows 10 Mobile

Voice Assistant|Siri|Google Now|Cortana

sensors|Touch ID, Barometer, Gyro, Accelerometer, Proximity sensor, Ambient light sensor|Touch ID, Barometer, Gyro, Accelerometer, Proximity sensor, Ambient light sensor| Gyro, Accelerometer, Proximity sensor, Ambient light sensor

Talktime|14hrs on 3G|11hrs on LTE|21 hrs on 3G

Dimensions|138.3mm x 67.1mm x 7.9mm, Weight – 143 g|143.4mm x 70.5mm x 6.8mm, Weight – 138g|145 mm x 73.2mm x 8.2mm, Weight – 150g

Price|$299,$399,$499 with contract|$699|$549

[/table]

Though the quick specification comparison will be useful to see the hardware capabilities of devices, it may not be reflected properly in the functioning.

Apple and Microsoft are now have both the hardware and software pairing for those devices where as Samsung hardware functions on Google’s Android OS. Nowadays almost all the manufacturers are upgrading the devices in terms of Processor, Memory, Camera and Display areas other than the usual upgrades in the software.

Disclosure: Mashtips is supported by its audience. As an Amazon Associate I earn from qualifying purchases.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

You May Like

More From Author