Apple has introduced their new iPad Air 2 and iPad Mini 3 along with new 27″ iMac with Retina 5K display, New Mac Mini, Mac OS X Yosemite and iOS 8.1 on 16th October 14. Apple have improved the design with a lot of new features to tackle the competition from other players like Google and Samsung.
Google released their Nexus Tablet by HTC called Google Nexus 9 on 15th October 2014 along with Android 5.0 Lollipop, Nexus 6 and Nexus Player. We will have a comparison with these devices along with Samsung Galaxy Tab S 8.4″ model.
Apple now further improved their iPad line up by introducing more thinner iPad Air 2 with new A8X processor and improved iSight Camera and Finger print verification TouchID along with new software features in iOS 8.1.
The software features introduced along with iPads will be available to most of the iPad owners as updates. Google introduced their latest Android version 5.0 called as Lollipop along with 9″ tablet which is made by one of the industry best HTC who gives a premium look to their devices.
Along this line we had Samsung Galaxy Tab S which is having a premium look apart from its other hardware and software features. All these tablets boasts a metal frame or metal finish which gives a premium look when compared to other plastic made Tablets.
iPad Mini 3 |
iPad Air 2 |
Galaxy Tab S 8.4 |
Google Nexus 9 |
|
CPU | 64 bit A7X with M7 motion coprocessor | 64 bit A8X with M8 motion coprocessor | Exynos 5 Octa core 1.9 + 1.3GHz | 64-bit NVIDIA Tegra K1 Dual Denver @ 2.3GHz |
RAM | 1 GB RAM | 2 GB RAM | 3 GB RAM | 2 GB RAM |
Display | 7.9″ 2048×1536 | 9.7″ 2048×1536 Laminated | 8.4″ Super AMOLED 2560X1600 | 8.9″ 2048×1536 4:3 Gorilla Glass 3 |
Density | 326ppi | 264ppi | 360ppi | 323ppi |
Graphics | 192-core Kepler GPU | |||
OS | iOS 8.1 | iOS 8.1 | Android 4.4 | Android 5.0 |
Rear Camera | 5MP rear | 8MP rear 1.12u pixel | 8 MP rear with LED flash | 8MP rear with LED flash |
Front Camera | 1.2MP front | 1.2MP front | 2.1 MP front | 1.6 MP front |
Wireless | WiFi 802.11 (a/b/g/n) MIMO LTE Bluetooth 4.0 | WiFi 802.11 (a/b/g/n/ac) MIMO LTE Bluetooth 4.0 | WiFi 802.11 (a/b/g/n) MIMO LTE Bluetooth 4.0 | WiFi 802.11ac 2×2 (MIMO) NFC, Bluetooth 4.1 |
Connector | Lightning | Lightning | Micro USB 2.0 | Micro USB 2.0 |
Sensors | Accelerometer, Gyro, Ambient | Accelerometer, Gyro, Ambient | Accelerometer, Gyro, proximity, Compass | Accelerometer, Ambient, Gyroscope |
Battery | 23.8 Wh (6000mAh) | 27.3Wh (7600mAh) | 4900 mAh | 6700 mAh |
Back up | upto 10 hrs | upto 10 hrs | upto 10 hrs | Upto 9.5 hrs |
Dimensions | 200 x 134.7 x 7.5mm | 240 x 169.5 x 6.1 mm | 212.8 x 125.6 x 6.6mm | 153.68mm x 228.25mm x 7.95mm |
Weight | 331g – WiFi | 437g – WiFi 444g – LTE |
298 g – LTE | 425g (Wi-Fi) 436g (LTE) |
Location | GPS | GPS | GPS, GLONAS | GPS |
Other features | Touch ID, Family sharing | Touch ID, Family Sharing, New camera features | Touch ID, SideSync 3.0, Multitasking, RemotePC, | Multitasking, Multi Accounts |
Audio | Built in Speakers | Built in Speakers | Built in Speakers | HTC Boomsound with Stereo speakers, Dual microphones |
Charging | USB charging | USB charging | USB charging | USB charging |
Price | 16GB – $399 (WiFi) | 16GB –$499 | 16 GB – $399 | 16 GB WiFi –$399 32 GB LTE – $599 |
Now Apple had plenty of new technology devices suitable for various form factors from watch to 27″ iMac and most of the updates are offered as free to the existing users. The newly launched Apple Pay is opening on October 20th 2014 and Mac OS X Yosemite is already open for download. iOS 8.1 is also released with more improvements and Photos iCloud storage along with new iPads. These new technological advances and devices will benefit all for bettering their life further.
You got some of the specs wrong for the iPad. The iPad Air 2 has 2 GB RAM and both Air and Mini have .11ac.
@TN,
Thank you for pointing out the changes in specs. We updated our article with appropriate changes.