HomeMobileAndroidWho Win? Samsung Galaxy S4 vs iPhone 5

Who Win? Samsung Galaxy S4 vs iPhone 5

|The smartphone competition continues… This time Samsung makes a move by launching Samsung Galaxy S4 to the smartphone world. Samsung now launching their much-awaited Galaxy series phone, Samsung Galaxy S4 as a successor of Samsung Galaxy S3.

It is also a competition between their operating systems viz. Android and iOS. Who will take the market share more? Time will prove.

Samsung Galaxy S4 launches with new smart features like air gesture and the on the top specification in its screen resolution and processor capability. We will have a peak in the interesting points of competition, the specifications, and features of both at a glance.

gs4-vs-iphone5

[table width=”100%” colwidth=”14%|28%|29%|28%” colalign=”left|left|left|left”]
|iPhone 5|Galaxy S4|Galaxy S3
CPU|Quad core A6|Samsung Exynos 5 (dual cortex A15) or Qualcomm Snapdragon S4 Pro|Quad-core 1.4 GHz Cortex-A9
Voice command|Siri|S voice Drive|S voice
Video recording|1080P HD video|1080P HD video|1080P HD video
Operating System|iOS 6|Android OS, v4.2.2 (Jellybean)|Android OS, v4.0.4 (Ice Cream Sandwich)
Display|a)4-inch (diagonal) widescreen Multi-Touch displayb)1136 by 640 pixel resolution 326ppi.|a)4.99-inch (diagonal) widescreen Multi-Touch AMOLED display B)1920-by-1080-pixel resolution at 441 ppi|a)4.8-inch (diagonal) widescreen Multi-Touch display b)1280-by-720-pixel resolution at 306 ppi
Memory|1GB RAM&16GB/32GB/64GB options|2GB RAM&16GB/32GB/64GB options|1GB RAM&16GB/32GB/64GB options
New and other features|Time shifted multiplayer gaming, Lightning connector, Passbook, iCloud, FaceTime, AirPlay|Tracking eye, AirView – use without touch, Knox – for office & personnal, Stranslator, Wireless charging, GroupPlay – play music in common, S health -fitness assistant, MicroSD card slot, DLNA,IR LED.|Dropbox (50 GB storage), MicroSD card slot, DLNA, Wifi hostspot. FM radio with RDS
Internet|LTE & HSPA+, 100Mbps|LTE & HSPA+, 100Mbps|LTE & HSPA+
Wireless|LTE, HSPA+, UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), CDMA EV-DO Rev. A (800, 1900 MHz), 802.11b/g/n Wi-Fi, Bluetooth 4.0 wireless technology|LTE, HSPA+, UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), 802.11b/g/n Wi-Fi, Bluetooth 4.0 wireless technology| LTE, HSPA+, UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), 802.11b/g/n Wi-Fi, Bluetooth 4.0 wireless technology
Camera|8-megapixel camera, 3264 X 2448, Panorama mode, LED flash, Video recording, HD (1080p) up to 30 frames per second with audio, HD FaceTime Camera| 13-Mpixel camera with front camera recording simultaneously, 4128 X 3098, LED flash,Video recording, HD (1080p) up to 30 frames per second with audio, Front camera 2.1Mp HD|8-megapixel camera, LED flash, 3264 X 2448, Video recording, HD (1080p) up to 30 frames per second with audio, Front camera 1.9Mp HD
Location|Assisted GPS and GLONASS, Digital compass, Wi-Fi, Cellular|NFC, Assisted GPS and GLONASS, Digital compass, Wi-Fi, Cellular| NFC, Assisted GPS and GLONASS, Digital compass, Wi-Fi, Cellular
Power and Battery| Talk time: Up to 8hrs 3G talk time, Upto 8hrs of LTE or 3G browsing, Upto 10hrs of Wi-Fi browsing & standby time: 225 hrs.| Talk time: Up to 11 hours on 3G, up to 21 hours on 2G (GSM) & Standby time: Up to 590 hours| Talk time: Up to 11 hours on 3G, up to 21 hours on 2G (GSM) & Standby time: Up to 590 hours
Sensors| Integrated touch sensors in the display, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor| Eye tracking, gyro, Accelerometer, Proximity sensor, Compass, barometer, S band & health accessories| gyro, Accelerometer, Proximity sensor, Compass, barometer
Dimensions|height:123.8mmx width:58.6mmx thickness:7.6mm, weight:112gms| height: width: thickness:7.9mm|height:136.6mmx width:70.6mmx thickness:8.6mm, weight:133gms
Price|$199 for 16 Gb, $200 for 32 GB, $399 for 64 GB. with Contract||[/table]

Now the wait is almost over. New technologies and new processors are ready to woo the smartphone world. Pick your phone wisely from the large pool or wait for the next smart gadget.

Disclosure: Mashtips is supported by its audience. As an Amazon Associate I earn from qualifying purchases.

You May Like

More From Author