HomeMobileAndroidWhich Tab Do You Like - Apple iPad Mini Vs Apple iPad...

Which Tab Do You Like – Apple iPad Mini Vs Apple iPad Air Vs Nokia Lumia 2520 Vs Nexus 7

Apple unveiled their newest iteration of iPad named as iPad Air in a event on October 22, 2013. Before few hours of Apple event, Nokia unveiled their first tablet Lumia 2520. Let us see a specification comparison of the above devices along with the famous Google Nexus 7.

Apple also upgraded it’s iPad Mini version with the much anticipated Retina Display along with the 64bit A7 processor.

 

iPad Air Vs Lumia 2520 Vs Nexus 7

 

iPad Air and retina differentiate in screen resolution and  al other specs are same except the price and that make around $200 higher for the retina model. Nokia and Nexus tabs price lower than iPad models and Nokia works on Windows OS and Google Nexus on Android.

[table width=”95%” ]

| Apple iPad Mini Retina | Apple iPad Air | Nokia Lumia 2520 | Google Nexus 7
CPU | 64 bit A7 with M7 motion coprocessor | 64 bit A7 with M7 motion coprocessor | Qualcomm Snapdragon 800 Quad core | Qualcomm Snapdragon S4 Pro 1.5Ghz
RAM | 1 GB RAM | 1 GB  RAM | 2 GB RAM | 2 GB RAM
Display | 7.9” 2048×1536 | 9.7” 2048×1536 | 10.1” 1080X1920 | 7” 1920×1200
Density | 326ppi | 264ppi | 218ppi | 323ppi
OS | iOS 7 | iOS 7 | Windows RT 8.1 | Android 4.2
Rear Camera | 5MP rear | 5MP rear | 6.7 MP rear | 5MP rear
Front Camera | 1.2MP front | 1.2MP front | 2 MP front | 1.2 MP front
Wireless | WiFi 802.11 (a/b/g/n) LTE Bluetooth 4.0 | WiFi 802.11 (a/b/g/n) LTE Bluetooth 4.0 | WiFi 802.11 (a/b/g/n) LTE Bluetooth 4.0 NFC| WiFi 802.11 (a/b/g/n) LTE Bluetooth 4.0 NFC
Connector | Lightning | Lightning | USB 3 | Micro USB
Sensors | Accelerometer, Gyro, Ambient, A-GPS (in LTE) | Accelerometer, Gyro, Ambient, A-GPS (in LTE) | Accelerometer, Gyro, GPS, proximity, Compass | Accelerometer, GPS, Ambient, Compass, Gyroscope
Battery | 23.8 Wh (6000mAh) | 32.4 Wh (8600mAh) | 8000 mAh | 3950mAh
Back up | upto 10 hrs | upto 10 hrs | upto 10 hrs | Upto 9 hrs
Dimensions | 200 x 134.7 x 7.5mm | 240 x 169.5 x 7.5mm | 267 x 168 x 8.9mm | 114 x 200 x 8.65mm
Weight | 331g – WiFi | 341g – LTE ~~ 469g – WiFi ~~478g – LTE | 615 g – LTE | 290g – WiFi ~~299g – LTE
Audio | Built in Speakers | Built in Speakers | Built in Speakers | Surround sound with Stereo speakers
Charging | USB charging | USB charging | USB charging | Wireless charging
Price | 32GB – $529 | 32GB – $729 | 32 GB – $499 | 32 GB WiFi –$269 32 GB LTE – $349

[/table]

 

Apple started the 64bit computing in the mobile segment with the introduction of iPhone 5S. They are now expanded their 64bit devices line to Apple iPad Air and iPad Mini with Retina Display. In the coming months we can expect more 64bit devices from the rivals like Samsung, Google and Microsoft.

Disclosure: Mashtips is supported by its audience. As an Amazon Associate I earn from qualifying purchases.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

You May Like

More From Author