HomeMobileAndroidLow Cost iPhone vs Galaxy - A Comparison Between iPhone 5C, Samsung...

Low Cost iPhone vs Galaxy – A Comparison Between iPhone 5C, Samsung Galaxy S4 and Galaxy S3

Apple is introducing low cost model iPhone 5C version aimed to beat with low cost Android phones. iPhone 5C is launching with five vibrant body colors.

The iPhone 5C is covered up with Polycarbonate body as against the Gold, Silver & Aluminum bodies of the iPhone 5S.

The New 64 bit iOS 7 is also released which will be available for the existing devices like iPhone 4 and above, iPad 2 and above, iPod touch 5th generation and above from September 18th onwards.

5CvsS4vsS3

Now we will see the iPhone 5C details with Samsung Galaxy S4 and Samsung Galaxy S3 phones.

[table width=”100%” colwidth=”19%|27%|27%|27%”]
| iPhone 5 C with polycarbonate body | Galaxy S4 |Galaxy S3
CPU | Quad core A6 | Samsung Exynos 5 (dual cortex A15) or Qualcomm Snapdragon S4 Pro | Quad-core 1.4 GHz Cortex-A9
Voice command | Siri | S voice Drive | S voice
Video recording | 1080P HD video | 1080P HD video |1080P HD video
Operating System | iOS 7 with 200+ features |Android OS, v4.2.2 (Jellybean) | Android OS, v4.0.4 (Ice Cream Sandwich)
Display | â–ª4-inch (diagonal) widescreen Multi-Touch display â–ª1136 by 640 pixel resolution 326ppi. | â–ª4.99-inch (diagonal) widescreen Multi-Touch AMOLED display â–ª1920-by-1080-pixel at 441 ppi | â–ª4.8-inch (diagonal) widescreen Multi-Touch display â–ª1280-by-720-pixel resolution at 306 ppi
Memory | â–ª1GB RAM â–ª16GB/32GB options | â–ª2GB RAM â–ª16GB/32GB/64GB options | â–ª1GB RAM â–ª16GB/32GB/64GB options
New and other features | ▪Time shifted multiplayer gaming, Lightning connector, Passbook. ▪iCloud, FaceTime, AirPlay, iWork, iPhoto, iMovie. | Tracking eye., AirView – use without touch, Knox – for office & personnal, Stranslator, Wireless charging, GroupPlay – play music in common, S health -fitness assistant, MicroSD card slot, DLNA,IR LED. | Dropbox (50 GB storage), MicroSD card slot, DLNA, Wifi hostspot. FM radio with RDS
Internet | LTE & HSPA+, 100Mbps | LTE & HSPA+, 100Mbps | LTE & HSPA+
Wireless | ▪LTE ▪HSPA+ ▪UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); ▪GSM/EDGE (850, 900, 1800, 1900 MHz) ▪802.11b/g/n Wi-Fi ▪Bluetooth 4.0 wireless technology | ▪LTE ▪HSPA+ ▪UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); ▪GSM/EDGE (850, 900, 1800, 1900 MHz) ▪802.11b/g/n Wi-Fi ▪Bluetooth 4.0 | ▪LTE ▪HSPA+ ▪UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz);GSM/EDGE (850, 900, 1800, 1900 MHz) ▪802.11b/g/n Wi-Fi ▪Bluetooth 4.0 wireless technology
Camera | â–ª8-megapixel camera â–ª3264X2448 â–ªPanorama mode â–ªLED flash â–ªVideo recording, HD (1080p) up to 30 frames per second with audio â–ªNew HD FaceTime Camera with 1.9 u large pixels. | â–ª13-Mpixel camera â–ª4128 X 3098 â–ªLED flash â–ªVideo recording, HD (1080p) up to 30 fps â–ªFront camera 2.1Mp HD. | â–ª 8-megapixel camera â–ªLED flash â–ª3264X2448 â–ªVideo recording, HD (1080p) up to 30 frames per second with audio â–ªFront camera 1.9Mp HD.
Location | â–ªAssisted GPS and GLONASS â–ªDigital compass â–ªWi-Fi â–ªCellular | NFC, Assisted GPS and GLONASS, Digital compass, Wi-Fi, Cellular | NFC, Assisted GPS and GLONASS, Digital compass, Wi-Fi, Cellular
Power and Battery | â–ªTalk time: Up to 8hrs 3G talk time, Upto 8hrs of LTE or 3G browsing, Upto 10hrs of Wi-Fi browsing â–ªstandby time: 225 hrs. | â–ª Talk time: Up to 11 hours on 3G â–ªStandby time: Up to 590 hours | â–ªTalk time: Up to 11 hours on 3G, up to 21 hours on 2G (GSM) â–ªStandby time: Up to 590 hours
Sensors | Integrated touch sensors in the display. â–ªThree-axis gyro â–ªAccelerometer â–ªProximity sensor â–ªAmbient light sensor | Eye tracking, gyro, Accelerometer, Proximity sensor, Compass, barometer, S band & health accessories | â–ªgyro â–ªAccelerometer â–ªProximity sensor â–ªCompass â–ªbarometer
Dimensions | height:123.8mmx width:58.6mmx thickness:7.6mm weight:102gms | height: width: thickness:7.9mm | height:136.6mmx width:70.6mmx thickness:8.6mm weight:133gms
Price $99 for 16 Gb, $199 for 32 GB. with Contract | | |

[/table]

Both the iPhone 5C and iPhone 5S will be available for pre-order from Septmber 13 th onwards and availablity in 9 countries including US, China, UK etc will be from September 20th onwards.

Apple now directed the competition towards the low cost phones in the market with this cheap version of iPhone. The unlocked iPhoneC cost around USD 549.00 for 16GB and USD 649.00 32GB Version.

64 bit mobile computing at par with the Desktop Computers available nowadays. We may expect in near future the Smartphones will surpass the Desktop computers in all aspects including the computing Power and Number of Cores etc.

Disclosure: Mashtips is supported by its audience. As an Amazon Associate I earn from qualifying purchases.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

You May Like

More From Author